Usage Statistics for reit.pair.com

Summary Period: October 2007
Generated 03-Nov-2007 00:08 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2007
Total Hits 4187
Total Files 3094
Total Pages 2045
Total Visits 520
Total KBytes 28721
Total Unique Sites 278
Total Unique URLs 119
Total Unique User Agents 67
. Avg Max
Hits per Hour 5 138
Hits per Day 135 493
Files per Day 99 389
Pages per Day 65 285
Visits per Day 16 34
KBytes per Day 926 3562
Hits by Response Code
Code 200 - OK 3094
Code 206 - Partial Content 10
Code 304 - Not Modified 292
Code 400 - Bad Request 7
Code 404 - Not Found 782
Code 405 - Method Not Allowed 2

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 91 2.17% 3052 10.63% /images/Mary-
2 34 0.81% 1126 3.92% /images/Staff-Mockup.jpg
3 119 2.84% 957 3.33% /images/kidsbackgrnd.jpg
4 249 5.95% 954 3.32% /
5 41 0.98% 844 2.94% /images/postergirl.jpg
6 129 3.08% 752 2.62% /images/MainMenu.gif
7 123 2.94% 597 2.08% /images/Logo.small.gif
8 91 2.17% 509 1.77% /DrC.html
9 7 0.17% 503 1.75% /images/SmileBA 1.jpg
10 57 1.36% 464 1.62% /First visit.html

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 350 8.36% 342 11.05% 1949 6.79% 4 0.77% 38.99.203.110
2 177 4.23% 54 1.75% 483 1.68% 90 17.31% 66.249.72.176
3 132 3.15% 77 2.49% 743 2.59% 2 0.38% 168.13.191.66
4 110 2.63% 55 1.78% 816 2.84% 1 0.19% 68.1.156.227
5 107 2.56% 64 2.07% 618 2.15% 3 0.58% 207.144.103.254
6 97 2.32% 92 2.97% 1176 4.09% 1 0.19% 75.143.93.120
7 93 2.22% 76 2.46% 911 3.17% 1 0.19% 199.147.78.22
8 92 2.20% 90 2.91% 324 1.13% 1 0.19% 65.94.161.141
9 86 2.05% 39 1.26% 380 1.32% 2 0.38% 68.1.22.22
10 83 1.98% 57 1.84% 639 2.23% 3 0.58% 12.6.138.98
11 74 1.77% 69 2.23% 738 2.57% 1 0.19% 24.252.199.65
12 74 1.77% 36 1.16% 358 1.25% 1 0.19% 66.184.157.21
13 73 1.74% 64 2.07% 936 3.26% 2 0.38% 199.43.32.99
14 69 1.65% 64 2.07% 873 3.04% 1 0.19% 68.230.164.136
15 69 1.65% 63 2.04% 718 2.50% 2 0.38% 74.228.115.3
16 63 1.50% 49 1.58% 552 1.92% 13 2.50% 65.55.213.4
17 63 1.50% 49 1.58% 506 1.76% 1 0.19% 68.114.162.162
18 62 1.48% 60 1.94% 385 1.34% 2 0.38% 147.202.6.110
19 62 1.48% 0 0.00% 24 0.08% 1 0.19% 195.244.193.68
20 61 1.46% 54 1.75% 516 1.80% 1 0.19% 199.43.48.147
21 59 1.41% 41 1.33% 420 1.46% 1 0.19% 209.172.240.253
22 59 1.41% 48 1.55% 471 1.64% 1 0.19% 68.220.99.57
23 59 1.41% 50 1.62% 679 2.36% 1 0.19% 71.30.47.88
24 54 1.29% 40 1.29% 375 1.31% 15 2.88% 65.55.212.28
25 54 1.29% 41 1.33% 387 1.35% 1 0.19% 74.224.86.79
26 53 1.27% 34 1.10% 235 0.82% 32 6.15% 65.214.45.127
27 53 1.27% 49 1.58% 585 2.04% 1 0.19% 72.146.207.101
28 52 1.24% 25 0.81% 212 0.74% 3 0.58% 68.215.153.102
29 52 1.24% 37 1.20% 376 1.31% 1 0.19% 74.232.229.226
30 51 1.22% 43 1.39% 621 2.16% 1 0.19% 208.15.90.2

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 350 8.36% 342 11.05% 1949 6.79% 4 0.77% 38.99.203.110
2 97 2.32% 92 2.97% 1176 4.09% 1 0.19% 75.143.93.120
3 73 1.74% 64 2.07% 936 3.26% 2 0.38% 199.43.32.99
4 93 2.22% 76 2.46% 911 3.17% 1 0.19% 199.147.78.22
5 69 1.65% 64 2.07% 873 3.04% 1 0.19% 68.230.164.136
6 110 2.63% 55 1.78% 816 2.84% 1 0.19% 68.1.156.227
7 132 3.15% 77 2.49% 743 2.59% 2 0.38% 168.13.191.66
8 74 1.77% 69 2.23% 738 2.57% 1 0.19% 24.252.199.65
9 69 1.65% 63 2.04% 718 2.50% 2 0.38% 74.228.115.3
10 59 1.41% 50 1.62% 679 2.36% 1 0.19% 71.30.47.88

Top 15 of 67 Total User Agents
# Hits User Agent
1 672 16.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 639 15.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 342 8.17% panscient.com
4 159 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 152 3.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 142 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 133 3.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 132 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 117 2.79% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 110 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
11 107 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IEMB3
12 97 2.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412
13 92 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 89 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 88 2.10% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.


Generated by Webalizer Version 2.01