Usage Statistics for reit.pair.com

Summary Period: November 2007
Generated 03-Dec-2007 00:05 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2007
Total Hits 4331
Total Files 3206
Total Pages 2000
Total Visits 552
Total KBytes 31258
Total Unique Sites 329
Total Unique URLs 119
Total Unique User Agents 73
. Avg Max
Hits per Hour 6 299
Hits per Day 144 442
Files per Day 106 393
Pages per Day 66 211
Visits per Day 18 49
KBytes per Day 1042 3711
Hits by Response Code
Code 200 - OK 3206
Code 206 - Partial Content 10
Code 304 - Not Modified 315
Code 400 - Bad Request 13
Code 404 - Not Found 784
Code 405 - Method Not Allowed 3

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 97 2.24% 3212 10.27% /images/Mary-
2 169 3.90% 1248 3.99% /images/kidsbackgrnd.jpg
3 190 4.39% 1093 3.50% /images/MainMenu.gif
4 228 5.26% 941 3.01% /
5 24 0.55% 833 2.66% /images/Smiles-BA-Menu-Pixs.jpg
6 178 4.11% 810 2.59% /images/Logo.small.gif
7 22 0.51% 763 2.44% /images/Staff-Mockup.jpg
8 30 0.69% 694 2.22% /images/postergirl.jpg
9 8 0.18% 575 1.84% /images/SmileBA 1.jpg
10 8 0.18% 569 1.82% /images/SmileBA 6.jpg

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 299 6.90% 285 8.89% 2776 8.88% 1 0.18% 70.185.187.213
2 272 6.28% 268 8.36% 1537 4.92% 2 0.36% 38.99.203.110
3 149 3.44% 96 2.99% 604 1.93% 58 10.51% 66.249.72.176
4 124 2.86% 92 2.87% 824 2.64% 3 0.54% 198.199.186.78
5 121 2.79% 99 3.09% 1551 4.96% 1 0.18% 12.201.90.45
6 121 2.79% 91 2.84% 1196 3.82% 1 0.18% 75.117.179.59
7 116 2.68% 90 2.81% 1255 4.02% 1 0.18% 70.184.2.75
8 104 2.40% 75 2.34% 988 3.16% 1 0.18% 72.210.76.140
9 103 2.38% 55 1.72% 544 1.74% 1 0.18% 72.195.187.238
10 95 2.19% 62 1.93% 887 2.84% 1 0.18% 68.230.165.149
11 94 2.17% 36 1.12% 283 0.91% 2 0.36% 65.243.68.237
12 92 2.12% 78 2.43% 1304 4.17% 1 0.18% 72.210.69.106
13 80 1.85% 77 2.40% 1021 3.26% 3 0.54% 168.16.190.97
14 77 1.78% 64 2.00% 577 1.85% 5 0.91% 129.54.8.46
15 76 1.75% 46 1.43% 556 1.78% 1 0.18% 74.182.68.209
16 75 1.73% 29 0.90% 252 0.81% 1 0.18% 68.16.226.162
17 73 1.69% 60 1.87% 712 2.28% 2 0.36% 68.16.231.90
18 67 1.55% 56 1.75% 637 2.04% 11 1.99% 65.55.212.245
19 65 1.50% 49 1.53% 436 1.40% 1 0.18% 72.210.73.197
20 64 1.48% 0 0.00% 24 0.08% 4 0.72% 66.147.239.205
21 55 1.27% 45 1.40% 488 1.56% 1 0.18% 98.18.79.85
22 52 1.20% 40 1.25% 382 1.22% 16 2.90% 65.55.212.28
23 44 1.02% 30 0.94% 323 1.03% 2 0.36% 12.6.138.98
24 44 1.02% 14 0.44% 87 0.28% 25 4.53% 66.249.72.179
25 42 0.97% 36 1.12% 287 0.92% 1 0.18% 24.185.225.28
26 39 0.90% 37 1.15% 593 1.90% 1 0.18% 24.126.240.125
27 38 0.88% 33 1.03% 358 1.15% 1 0.18% 68.213.23.160
28 38 0.88% 31 0.97% 295 0.94% 1 0.18% 71.31.115.166
29 37 0.85% 29 0.90% 295 0.94% 1 0.18% 137.244.215.61
30 37 0.85% 24 0.75% 263 0.84% 2 0.36% 68.230.169.150

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 6.90% 285 8.89% 2776 8.88% 1 0.18% 70.185.187.213
2 121 2.79% 99 3.09% 1551 4.96% 1 0.18% 12.201.90.45
3 272 6.28% 268 8.36% 1537 4.92% 2 0.36% 38.99.203.110
4 92 2.12% 78 2.43% 1304 4.17% 1 0.18% 72.210.69.106
5 116 2.68% 90 2.81% 1255 4.02% 1 0.18% 70.184.2.75
6 121 2.79% 91 2.84% 1196 3.82% 1 0.18% 75.117.179.59
7 80 1.85% 77 2.40% 1021 3.26% 3 0.54% 168.16.190.97
8 104 2.40% 75 2.34% 988 3.16% 1 0.18% 72.210.76.140
9 95 2.19% 62 1.93% 887 2.84% 1 0.18% 68.230.165.149
10 124 2.86% 92 2.87% 824 2.64% 3 0.54% 198.199.186.78

Top 15 of 73 Total User Agents
# Hits User Agent
1 619 14.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 360 8.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 301 6.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 272 6.28% panscient.com
5 262 6.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 201 4.64% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 193 4.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 183 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 166 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
10 148 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 138 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 130 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 125 2.89% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 106 2.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 95 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Cox High S


Generated by Webalizer Version 2.01