Usage Statistics for reit.pair.com

Summary Period: March 2008
Generated 03-Apr-2008 00:05 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2008
Total Hits 3757
Total Files 2586
Total Pages 2312
Total Visits 580
Total KBytes 23024
Total Unique Sites 350
Total Unique URLs 117
Total Unique User Agents 77
. Avg Max
Hits per Hour 5 145
Hits per Day 121 345
Files per Day 83 232
Pages per Day 74 315
Visits per Day 18 32
KBytes per Day 743 2439
Hits by Response Code
Code 200 - OK 2586
Code 206 - Partial Content 100
Code 304 - Not Modified 187
Code 400 - Bad Request 8
Code 404 - Not Found 876

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 73 1.94% 2588 11.24% /images/Mary-
2 250 6.65% 1019 4.43% /
3 84 2.24% 727 3.16% /images/kidsbackgrnd.jpg
4 20 0.53% 726 3.15% /images/Staff-Mockup.jpg
5 90 2.40% 602 2.62% /images/MainMenu.gif
6 64 1.70% 543 2.36% /First visit.html
7 95 2.53% 509 2.21% /DrC.html
8 21 0.56% 447 1.94% /images/postergirl.jpg
9 86 2.29% 445 1.93% /images/Logo.small.gif
10 58 1.54% 439 1.91% /smiles.html

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 248 6.60% 246 9.51% 1423 6.18% 2 0.34% 38.99.203.110
2 101 2.69% 85 3.29% 1359 5.90% 1 0.17% 71.28.59.41
3 96 2.56% 78 3.02% 1031 4.48% 1 0.17% 24.126.232.57
4 91 2.42% 88 3.40% 632 2.74% 1 0.17% 69.84.207.37
5 86 2.29% 0 0.00% 33 0.14% 4 0.69% 208.109.125.157
6 79 2.10% 60 2.32% 560 2.43% 2 0.34% 72.242.200.114
7 72 1.92% 66 2.55% 487 2.11% 2 0.34% 38.100.41.102
8 65 1.73% 53 2.05% 563 2.44% 14 2.41% 65.55.212.244
9 64 1.70% 14 0.54% 103 0.45% 38 6.55% 66.249.72.196
10 62 1.65% 61 2.36% 536 2.33% 6 1.03% 168.10.192.5
11 62 1.65% 0 0.00% 24 0.10% 1 0.17% 66.210.175.36
12 60 1.60% 60 2.32% 387 1.68% 1 0.17% 75.125.167.2
13 59 1.57% 58 2.24% 626 2.72% 3 0.52% 199.91.37.33
14 58 1.54% 47 1.82% 438 1.90% 1 0.17% 137.244.215.51
15 54 1.44% 0 0.00% 21 0.09% 4 0.69% 216.180.243.50
16 54 1.44% 0 0.00% 21 0.09% 1 0.17% 82.152.231.210
17 50 1.33% 39 1.51% 417 1.81% 9 1.55% 65.55.212.29
18 49 1.30% 43 1.66% 539 2.34% 1 0.17% 74.250.66.86
19 48 1.28% 39 1.51% 371 1.61% 1 0.17% 70.184.3.180
20 47 1.25% 18 0.70% 166 0.72% 1 0.17% 12.214.228.112
21 47 1.25% 29 1.12% 176 0.76% 27 4.66% 65.214.45.127
22 45 1.20% 36 1.39% 507 2.20% 1 0.17% 4.152.246.207
23 43 1.14% 41 1.59% 383 1.66% 1 0.17% 69.40.96.83
24 42 1.12% 38 1.47% 600 2.60% 1 0.17% 74.228.100.34
25 36 0.96% 31 1.20% 291 1.27% 1 0.17% 24.252.202.148
26 36 0.96% 33 1.28% 286 1.24% 1 0.17% 72.195.187.95
27 35 0.93% 28 1.08% 254 1.10% 1 0.17% 137.244.215.61
28 33 0.88% 0 0.00% 13 0.06% 1 0.17% 203.200.157.68
29 32 0.85% 24 0.93% 265 1.15% 1 0.17% 204.250.9.50
30 32 0.85% 29 1.12% 312 1.35% 1 0.17% 209.164.250.25

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 6.60% 246 9.51% 1423 6.18% 2 0.34% 38.99.203.110
2 101 2.69% 85 3.29% 1359 5.90% 1 0.17% 71.28.59.41
3 96 2.56% 78 3.02% 1031 4.48% 1 0.17% 24.126.232.57
4 91 2.42% 88 3.40% 632 2.74% 1 0.17% 69.84.207.37
5 59 1.57% 58 2.24% 626 2.72% 3 0.52% 199.91.37.33
6 42 1.12% 38 1.47% 600 2.60% 1 0.17% 74.228.100.34
7 65 1.73% 53 2.05% 563 2.44% 14 2.41% 65.55.212.244
8 79 2.10% 60 2.32% 560 2.43% 2 0.34% 72.242.200.114
9 49 1.30% 43 1.66% 539 2.34% 1 0.17% 74.250.66.86
10 62 1.65% 61 2.36% 536 2.33% 6 1.03% 168.10.192.5

Top 15 of 77 Total User Agents
# Hits User Agent
1 497 13.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 376 10.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 250 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 248 6.60% panscient.com
5 199 5.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 183 4.87% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
7 173 4.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 172 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 115 3.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 101 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.
11 91 2.42% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 79 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 75 2.00% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 74 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 72 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)


Generated by Webalizer Version 2.01