Usage Statistics for reit.pair.com

Summary Period: April 2008
Generated 03-May-2008 00:09 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2008
Total Hits 4906
Total Files 2767
Total Pages 2631
Total Visits 440
Total KBytes 29667
Total Unique Sites 353
Total Unique URLs 119
Total Unique User Agents 80
. Avg Max
Hits per Hour 6 426
Hits per Day 163 670
Files per Day 92 440
Pages per Day 87 476
Visits per Day 14 30
KBytes per Day 989 3876
Hits by Response Code
Code 200 - OK 2767
Code 206 - Partial Content 98
Code 304 - Not Modified 595
Code 400 - Bad Request 8
Code 404 - Not Found 1434
Code 405 - Method Not Allowed 4

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 80 1.63% 2704 9.12% /images/Mary-
2 237 4.83% 929 3.13% /
3 25 0.51% 872 2.94% /images/Staff-Mockup.jpg
4 121 2.47% 772 2.60% /images/kidsbackgrnd.jpg
5 25 0.51% 695 2.34% /images/Smiles-BA-Menu-Pixs.jpg
6 150 3.06% 606 2.04% /images/MainMenu.gif
7 8 0.16% 569 1.92% /images/SmileBA 6.jpg
8 24 0.49% 507 1.71% /images/postergirl.jpg
9 7 0.14% 503 1.70% /images/SmileBA 1.jpg
10 18 0.37% 499 1.68% /images/Gallery1.jpg

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 424 8.64% 0 0.00% 166 0.56% 1 0.23% 217.195.221.226
2 269 5.48% 114 4.12% 1449 4.88% 3 0.68% 205.145.16.20
3 227 4.63% 89 3.22% 1190 4.01% 1 0.23% 74.171.67.250
4 222 4.53% 220 7.95% 1294 4.36% 2 0.45% 38.104.58.118
5 163 3.32% 93 3.36% 1720 5.80% 1 0.23% 72.171.0.141
6 135 2.75% 115 4.16% 1389 4.68% 1 0.23% 207.144.101.10
7 124 2.53% 120 4.34% 771 2.60% 4 0.91% 147.202.6.110
8 111 2.26% 84 3.04% 1088 3.67% 1 0.23% 12.206.187.17
9 101 2.06% 60 2.17% 840 2.83% 2 0.45% 68.154.89.151
10 98 2.00% 83 3.00% 1097 3.70% 1 0.23% 70.185.187.59
11 97 1.98% 63 2.28% 920 3.10% 1 0.23% 68.1.22.179
12 93 1.90% 59 2.13% 790 2.66% 1 0.23% 12.208.178.75
13 91 1.85% 88 3.18% 632 2.13% 1 0.23% 69.84.207.37
14 81 1.65% 65 2.35% 968 3.26% 1 0.23% 68.217.197.78
15 70 1.43% 54 1.95% 817 2.75% 1 0.23% 4.152.246.119
16 65 1.32% 50 1.81% 746 2.51% 1 0.23% 66.210.74.210
17 65 1.32% 22 0.80% 136 0.46% 36 8.18% 66.249.66.82
18 62 1.26% 3 0.11% 46 0.16% 1 0.23% 4.152.243.176
19 62 1.26% 1 0.04% 25 0.08% 1 0.23% 4.152.243.227
20 62 1.26% 0 0.00% 24 0.08% 1 0.23% 64.50.120.242
21 60 1.22% 0 0.00% 14 0.05% 1 0.23% 4.152.246.209
22 59 1.20% 56 2.02% 798 2.69% 1 0.23% 69.68.148.17
23 56 1.14% 35 1.26% 351 1.18% 1 0.23% 68.1.141.42
24 54 1.10% 0 0.00% 21 0.07% 1 0.23% 206.53.51.217
25 54 1.10% 0 0.00% 21 0.07% 1 0.23% 82.152.231.210
26 52 1.06% 15 0.54% 145 0.49% 22 5.00% 66.249.67.235
27 52 1.06% 50 1.81% 730 2.46% 1 0.23% 68.1.141.115
28 46 0.94% 38 1.37% 369 1.24% 1 0.23% 71.29.137.73
29 45 0.92% 21 0.76% 181 0.61% 1 0.23% 68.101.50.76
30 44 0.90% 34 1.23% 333 1.12% 1 0.23% 158.93.190.41

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 3.32% 93 3.36% 1720 5.80% 1 0.23% 72.171.0.141
2 269 5.48% 114 4.12% 1449 4.88% 3 0.68% 205.145.16.20
3 135 2.75% 115 4.16% 1389 4.68% 1 0.23% 207.144.101.10
4 222 4.53% 220 7.95% 1294 4.36% 2 0.45% 38.104.58.118
5 227 4.63% 89 3.22% 1190 4.01% 1 0.23% 74.171.67.250
6 98 2.00% 83 3.00% 1097 3.70% 1 0.23% 70.185.187.59
7 111 2.26% 84 3.04% 1088 3.67% 1 0.23% 12.206.187.17
8 81 1.65% 65 2.35% 968 3.26% 1 0.23% 68.217.197.78
9 97 1.98% 63 2.28% 920 3.10% 1 0.23% 68.1.22.179
10 101 2.06% 60 2.17% 840 2.83% 2 0.45% 68.154.89.151

Top 15 of 80 Total User Agents
# Hits User Agent
1 873 17.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 419 8.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 379 7.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 222 4.53% panscient.com
5 170 3.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 144 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 141 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 125 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 110 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 108 2.20% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 107 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 98 2.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/522.
13 97 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Cox High S
14 91 1.85% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 81 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)


Generated by Webalizer Version 2.01