Usage Statistics for reit.pair.com

Summary Period: September 2008
Generated 03-Oct-2008 00:09 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2008
Total Hits 4006
Total Files 2798
Total Pages 2052
Total Visits 585
Total KBytes 27329
Total Unique Sites 337
Total Unique URLs 119
Total Unique User Agents 128
. Avg Max
Hits per Hour 5 147
Hits per Day 133 370
Files per Day 93 250
Pages per Day 68 203
Visits per Day 19 35
KBytes per Day 911 3012
Hits by Response Code
Code 200 - OK 2798
Code 206 - Partial Content 97
Code 304 - Not Modified 311
Code 400 - Bad Request 42
Code 404 - Not Found 755
Code 405 - Method Not Allowed 3

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 82 2.05% 2705 9.90% /images/Mary-
2 342 8.54% 1483 5.43% /
3 25 0.62% 908 3.32% /images/Staff-Mockup.jpg
4 118 2.95% 860 3.15% /images/kidsbackgrnd.jpg
5 140 3.49% 710 2.60% /images/MainMenu.gif
6 28 0.70% 620 2.27% /images/postergirl.jpg
7 134 3.34% 530 1.94% /images/Logo.small.gif
8 91 2.27% 510 1.87% /DrC.html
9 7 0.17% 498 1.82% /images/SmileBA 6.jpg
10 54 1.35% 464 1.70% /First visit.html

Top 30 of 337 Total Sites
# Hits Files KBytes Visits Hostname
1 293 7.31% 291 10.40% 1705 6.24% 2 0.34% 38.104.58.118
2 139 3.47% 106 3.79% 1608 5.88% 1 0.17% 98.242.118.235
3 138 3.44% 112 4.00% 735 2.69% 1 0.17% 216.240.136.125
4 134 3.34% 97 3.47% 1530 5.60% 1 0.17% 66.20.150.63
5 130 3.25% 53 1.89% 420 1.54% 41 7.01% 66.249.73.151
6 113 2.82% 88 3.15% 1366 5.00% 1 0.17% 65.13.194.41
7 104 2.60% 73 2.61% 976 3.57% 2 0.34% 207.144.102.13
8 95 2.37% 38 1.36% 613 2.24% 1 0.17% 205.145.16.20
9 93 2.32% 42 1.50% 361 1.32% 1 0.17% 70.185.190.131
10 91 2.27% 88 3.15% 632 2.31% 1 0.17% 69.84.207.147
11 82 2.05% 70 2.50% 1042 3.81% 1 0.17% 75.89.210.126
12 76 1.90% 63 2.25% 660 2.41% 1 0.17% 70.144.230.155
13 76 1.90% 61 2.18% 1051 3.85% 1 0.17% 72.195.178.129
14 66 1.65% 63 2.25% 642 2.35% 2 0.34% 204.116.247.207
15 60 1.50% 42 1.50% 446 1.63% 2 0.34% 70.167.81.52
16 57 1.42% 42 1.50% 445 1.63% 1 0.17% 139.76.64.66
17 57 1.42% 21 0.75% 198 0.73% 1 0.17% 167.192.44.252
18 54 1.35% 45 1.61% 456 1.67% 1 0.17% 68.220.111.233
19 52 1.30% 44 1.57% 373 1.36% 1 0.17% 24.252.204.167
20 52 1.30% 44 1.57% 464 1.70% 1 0.17% 68.154.12.227
21 49 1.22% 44 1.57% 416 1.52% 1 0.17% 68.1.137.229
22 42 1.05% 27 0.96% 370 1.35% 1 0.17% 216.12.67.254
23 41 1.02% 35 1.25% 359 1.31% 1 0.17% 72.195.183.218
24 40 1.00% 34 1.22% 308 1.13% 1 0.17% 68.220.117.236
25 36 0.90% 33 1.18% 243 0.89% 1 0.17% 38.105.83.11
26 36 0.90% 33 1.18% 243 0.89% 1 0.17% 38.105.83.13
27 35 0.87% 30 1.07% 250 0.92% 1 0.17% 68.101.51.72
28 35 0.87% 30 1.07% 249 0.91% 1 0.17% 74.250.71.76
29 34 0.85% 17 0.61% 165 0.60% 1 0.17% 167.196.161.245
30 33 0.82% 30 1.07% 195 0.71% 1 0.17% 66.150.224.245

Top 10 of 337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 7.31% 291 10.40% 1705 6.24% 2 0.34% 38.104.58.118
2 139 3.47% 106 3.79% 1608 5.88% 1 0.17% 98.242.118.235
3 134 3.34% 97 3.47% 1530 5.60% 1 0.17% 66.20.150.63
4 113 2.82% 88 3.15% 1366 5.00% 1 0.17% 65.13.194.41
5 76 1.90% 61 2.18% 1051 3.85% 1 0.17% 72.195.178.129
6 82 2.05% 70 2.50% 1042 3.81% 1 0.17% 75.89.210.126
7 104 2.60% 73 2.61% 976 3.57% 2 0.34% 207.144.102.13
8 138 3.44% 112 4.00% 735 2.69% 1 0.17% 216.240.136.125
9 76 1.90% 63 2.25% 660 2.41% 1 0.17% 70.144.230.155
10 66 1.65% 63 2.25% 642 2.35% 2 0.34% 204.116.247.207

Top 15 of 128 Total User Agents
# Hits User Agent
1 450 11.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 431 10.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 293 7.31% panscient.com
4 267 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 200 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 169 4.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 157 3.92% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 154 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 142 3.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
10 138 3.44% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
11 99 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 91 2.27% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 72 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 68 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 66 1.65% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.8.1.16) Gec


Generated by Webalizer Version 2.01