Usage Statistics for mae.pair.com

Summary Period: December 2008
Generated 03-Jan-2009 05:02 GMT

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 3413
Total Files 2533
Total Pages 1856
Total Visits 715
Total KBytes 22098
Total Unique Sites 354
Total Unique URLs 117
Total Unique Referrers 175
Total Unique User Agents 161
. Avg Max
Hits per Hour 4 123
Hits per Day 110 284
Files per Day 81 256
Pages per Day 59 253
Visits per Day 23 37
KBytes per Day 713 1691
Hits by Response Code
Code 200 - OK 2533
Code 206 - Partial Content 15
Code 304 - Not Modified 107
Code 400 - Bad Request 10
Code 404 - Not Found 748

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 128 3.75% 94 3.71% 55 2.96% 35 4.90% 34 9.60% 735 3.32%
2 166 4.86% 151 5.96% 71 3.83% 24 3.36% 20 5.65% 1231 5.57%
3 62 1.82% 45 1.78% 30 1.62% 19 2.66% 23 6.50% 321 1.45%
4 143 4.19% 95 3.75% 95 5.12% 24 3.36% 20 5.65% 777 3.52%
5 82 2.40% 61 2.41% 50 2.69% 20 2.80% 20 5.65% 382 1.73%
6 42 1.23% 34 1.34% 31 1.67% 17 2.38% 13 3.67% 205 0.93%
7 220 6.45% 159 6.28% 84 4.53% 23 3.22% 23 6.50% 1691 7.65%
8 182 5.33% 150 5.92% 77 4.15% 25 3.50% 25 7.06% 1413 6.40%
9 97 2.84% 74 2.92% 48 2.59% 32 4.48% 28 7.91% 624 2.82%
10 142 4.16% 98 3.87% 51 2.75% 16 2.24% 19 5.37% 1438 6.51%
11 57 1.67% 41 1.62% 31 1.67% 23 3.22% 21 5.93% 287 1.30%
12 110 3.22% 88 3.47% 48 2.59% 20 2.80% 20 5.65% 756 3.42%
13 77 2.26% 53 2.09% 34 1.83% 24 3.36% 24 6.78% 390 1.76%
14 78 2.29% 58 2.29% 29 1.56% 16 2.24% 15 4.24% 545 2.47%
15 67 1.96% 40 1.58% 32 1.72% 22 3.08% 17 4.80% 320 1.45%
16 114 3.34% 81 3.20% 61 3.29% 19 2.66% 19 5.37% 702 3.18%
17 112 3.28% 82 3.24% 51 2.75% 20 2.80% 13 3.67% 785 3.55%
18 191 5.60% 133 5.25% 77 4.15% 37 5.17% 22 6.21% 1387 6.28%
19 47 1.38% 29 1.14% 24 1.29% 20 2.80% 13 3.67% 216 0.98%
20 39 1.14% 18 0.71% 24 1.29% 21 2.94% 17 4.80% 105 0.48%
21 284 8.32% 256 10.11% 253 13.63% 27 3.78% 18 5.08% 1536 6.95%
22 176 5.16% 142 5.61% 112 6.03% 21 2.94% 20 5.65% 1491 6.75%
23 62 1.82% 43 1.70% 49 2.64% 19 2.66% 12 3.39% 254 1.15%
24 79 2.31% 55 2.17% 63 3.39% 26 3.64% 24 6.78% 385 1.74%
25 109 3.19% 69 2.72% 52 2.80% 24 3.36% 18 5.08% 856 3.87%
26 35 1.03% 23 0.91% 18 0.97% 15 2.10% 11 3.11% 159 0.72%
27 58 1.70% 23 0.91% 43 2.32% 19 2.66% 18 5.08% 189 0.86%
28 35 1.03% 18 0.71% 21 1.13% 20 2.80% 15 4.24% 101 0.46%
29 108 3.16% 86 3.40% 85 4.58% 25 3.50% 20 5.65% 559 2.53%
30 161 4.72% 114 4.50% 89 4.80% 32 4.48% 26 7.34% 908 4.11%
31 150 4.39% 120 4.74% 68 3.66% 30 4.20% 23 6.50% 1350 6.11%

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 63 1.85% 2285 10.34% /images/Mary-
2 375 10.99% 1663 7.53% /
3 85 2.49% 806 3.65% /images/kidsbackgrnd.jpg
4 19 0.56% 690 3.12% /images/Staff-Mockup.jpg
5 94 2.75% 679 3.07% /images/MainMenu.gif
6 95 2.78% 523 2.37% /images/Logo.small.gif
7 21 0.62% 476 2.16% /images/postergirl.jpg
8 74 2.17% 428 1.94% /DrC.html
9 48 1.41% 419 1.90% /First visit.html
10 52 1.52% 377 1.71% /smiles.html
View All URLs

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 222 6.50% 220 8.69% 1294 5.86% 2 0.28% 38.100.8.51
2 194 5.68% 86 3.40% 603 2.73% 94 13.15% 66.249.73.211
3 151 4.42% 118 4.66% 1662 7.52% 2 0.28% 74.228.115.3
4 118 3.46% 85 3.36% 1099 4.97% 1 0.14% 71.28.35.144
5 103 3.02% 80 3.16% 1058 4.79% 1 0.14% 68.220.103.69
6 72 2.11% 66 2.61% 487 2.20% 2 0.28% 38.100.41.102
7 69 2.02% 57 2.25% 888 4.02% 1 0.14% 173.19.73.139
8 67 1.96% 51 2.01% 737 3.34% 1 0.14% 87.172.102.243
9 54 1.58% 48 1.89% 467 2.11% 2 0.28% 68.230.163.137
10 52 1.52% 49 1.93% 559 2.53% 1 0.14% 68.118.113.132
11 51 1.49% 25 0.99% 124 0.56% 22 3.08% 216.158.1.203
12 48 1.41% 36 1.42% 340 1.54% 2 0.28% 198.199.186.64
13 43 1.26% 33 1.30% 330 1.49% 1 0.14% 75.198.1.136
14 42 1.23% 30 1.18% 269 1.22% 1 0.14% 168.16.167.4
15 41 1.20% 36 1.42% 572 2.59% 1 0.14% 67.141.223.185
16 39 1.14% 31 1.22% 294 1.33% 1 0.14% 168.13.191.66
17 39 1.14% 30 1.18% 174 0.79% 18 2.52% 67.195.37.169
18 36 1.05% 26 1.03% 237 1.07% 1 0.14% 65.5.14.30
19 35 1.03% 33 1.30% 273 1.24% 1 0.14% 168.10.168.61
20 33 0.97% 30 1.18% 195 0.88% 1 0.14% 66.90.118.101
21 31 0.91% 1 0.04% 16 0.07% 1 0.14% 200.27.79.101
22 31 0.91% 29 1.14% 253 1.15% 2 0.28% 68.98.197.147
23 31 0.91% 30 1.18% 194 0.88% 1 0.14% 83.80.68.140
24 30 0.88% 28 1.11% 269 1.22% 1 0.14% 63.120.127.195
25 30 0.88% 26 1.03% 269 1.22% 2 0.28% 72.146.222.53
26 30 0.88% 30 1.18% 192 0.87% 1 0.14% 83.49.95.29
27 30 0.88% 30 1.18% 192 0.87% 1 0.14% 84.61.153.78
28 30 0.88% 30 1.18% 192 0.87% 1 0.14% 85.60.44.37
29 28 0.82% 28 1.11% 206 0.93% 12 1.68% 218.153.70.248
30 27 0.79% 22 0.87% 310 1.40% 1 0.14% 66.110.207.66

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 4.42% 118 4.66% 1662 7.52% 2 0.28% 74.228.115.3
2 222 6.50% 220 8.69% 1294 5.86% 2 0.28% 38.100.8.51
3 118 3.46% 85 3.36% 1099 4.97% 1 0.14% 71.28.35.144
4 103 3.02% 80 3.16% 1058 4.79% 1 0.14% 68.220.103.69
5 69 2.02% 57 2.25% 888 4.02% 1 0.14% 173.19.73.139
6 67 1.96% 51 2.01% 737 3.34% 1 0.14% 87.172.102.243
7 194 5.68% 86 3.40% 603 2.73% 94 13.15% 66.249.73.211
8 41 1.20% 36 1.42% 572 2.59% 1 0.14% 67.141.223.185
9 52 1.52% 49 1.93% 559 2.53% 1 0.14% 68.118.113.132
10 72 2.11% 66 2.61% 487 2.20% 2 0.28% 38.100.41.102

Top 5 of 175 Total Referrers
# Hits Referrer
1 1642 48.11% - (Direct Request)
2 290 8.50% http://www.collinsortho.com/
3 134 3.93% http://www.collinsortho.com/Silver.html
4 75 2.20% http://www.collinsbraces.com/
5 59 1.73% http://www.collinsortho.com/Office Info.html
View All Referrers

Top 15 of 161 Total User Agents
# Hits User Agent
1 322 9.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 293 8.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 227 6.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 222 6.50% panscient.com
5 220 6.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 179 5.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
7 161 4.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 156 4.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 140 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
10 85 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 72 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 67 1.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.5) Geck
13 65 1.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 52 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
15 51 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3413 100.00% 2548 100.59% 22098 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01