Usage Statistics for mae.pair.com

Summary Period: January 2009
Generated 03-Feb-2009 05:02 GMT

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 5356
Total Files 3528
Total Pages 3281
Total Visits 929
Total KBytes 29811
Total Unique Sites 450
Total Unique URLs 136
Total Unique Referrers 179
Total Unique User Agents 168
. Avg Max
Hits per Hour 7 155
Hits per Day 172 501
Files per Day 113 388
Pages per Day 105 434
Visits per Day 29 53
KBytes per Day 962 2756
Hits by Response Code
Code 200 - OK 3528
Code 206 - Partial Content 100
Code 304 - Not Modified 290
Code 400 - Bad Request 27
Code 404 - Not Found 1410
Code 405 - Method Not Allowed 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 168 3.14% 134 3.80% 117 3.57% 37 3.98% 22 4.89% 1007 3.38%
2 169 3.16% 51 1.45% 129 3.93% 31 3.34% 19 4.22% 1050 3.52%
3 99 1.85% 78 2.21% 51 1.55% 25 2.69% 20 4.44% 650 2.18%
4 93 1.74% 35 0.99% 33 1.01% 18 1.94% 13 2.89% 297 1.00%
5 190 3.55% 132 3.74% 82 2.50% 29 3.12% 26 5.78% 1268 4.25%
6 176 3.29% 120 3.40% 73 2.22% 43 4.63% 53 11.78% 827 2.78%
7 160 2.99% 128 3.63% 93 2.83% 42 4.52% 23 5.11% 931 3.12%
8 302 5.64% 87 2.47% 241 7.35% 53 5.71% 53 11.78% 680 2.28%
9 125 2.33% 43 1.22% 82 2.50% 31 3.34% 34 7.56% 432 1.45%
10 97 1.81% 33 0.94% 74 2.26% 29 3.12% 20 4.44% 235 0.79%
11 217 4.05% 172 4.88% 164 5.00% 31 3.34% 32 7.11% 1538 5.16%
12 141 2.63% 87 2.47% 72 2.19% 31 3.34% 31 6.89% 735 2.47%
13 80 1.49% 53 1.50% 36 1.10% 20 2.15% 14 3.11% 458 1.54%
14 224 4.18% 178 5.05% 94 2.86% 36 3.88% 26 5.78% 1808 6.06%
15 161 3.01% 92 2.61% 97 2.96% 31 3.34% 19 4.22% 727 2.44%
16 54 1.01% 35 0.99% 28 0.85% 14 1.51% 13 2.89% 267 0.90%
17 53 0.99% 30 0.85% 36 1.10% 20 2.15% 15 3.33% 178 0.60%
18 317 5.92% 274 7.77% 274 8.35% 30 3.23% 24 5.33% 1695 5.69%
19 501 9.35% 388 11.00% 434 13.23% 44 4.74% 31 6.89% 2432 8.16%
20 125 2.33% 81 2.30% 58 1.77% 28 3.01% 22 4.89% 694 2.33%
21 103 1.92% 63 1.79% 41 1.25% 21 2.26% 19 4.22% 505 1.69%
22 277 5.17% 208 5.90% 118 3.60% 20 2.15% 16 3.56% 2756 9.24%
23 137 2.56% 78 2.21% 91 2.77% 30 3.23% 28 6.22% 597 2.00%
24 60 1.12% 30 0.85% 35 1.07% 19 2.05% 16 3.56% 195 0.65%
25 114 2.13% 78 2.21% 67 2.04% 29 3.12% 24 5.33% 627 2.10%
26 195 3.64% 145 4.11% 101 3.08% 30 3.23% 27 6.00% 1426 4.78%
27 315 5.88% 193 5.47% 199 6.07% 33 3.55% 25 5.56% 1731 5.81%
28 266 4.97% 212 6.01% 167 5.09% 34 3.66% 24 5.33% 1615 5.42%
29 208 3.88% 143 4.05% 69 2.10% 31 3.34% 30 6.67% 1323 4.44%
30 147 2.74% 112 3.17% 83 2.53% 25 2.69% 21 4.67% 892 2.99%
31 82 1.53% 35 0.99% 42 1.28% 34 3.66% 21 4.67% 234 0.78%

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 82 1.53% 2820 9.46% /images/Mary-
2 503 9.39% 2212 7.42% /
3 135 2.52% 1088 3.65% /images/kidsbackgrnd.jpg
4 139 2.60% 858 2.88% /images/MainMenu.gif
5 34 0.63% 745 2.50% /images/postergirl.jpg
6 129 2.41% 736 2.47% /DrC.html
7 139 2.60% 676 2.27% /images/Logo.small.gif
8 21 0.39% 654 2.19% /images/Staff-Mockup.jpg
9 65 1.21% 553 1.85% /First visit.html
10 102 1.90% 549 1.84% /Silver.html
View All URLs

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 510 9.52% 506 14.34% 2964 9.94% 4 0.43% 38.100.8.50
2 369 6.89% 191 5.41% 1208 4.05% 147 15.82% 66.249.73.211
3 124 2.32% 94 2.66% 1485 4.98% 1 0.11% 98.175.58.158
4 123 2.30% 119 3.37% 766 2.57% 5 0.54% 147.202.6.110
5 91 1.70% 88 2.49% 632 2.12% 1 0.11% 69.84.207.147
6 84 1.57% 5 0.14% 53 0.18% 1 0.11% 198.143.4.51
7 77 1.44% 59 1.67% 854 2.86% 1 0.11% 68.154.26.136
8 72 1.34% 0 0.00% 28 0.09% 1 0.11% 194.223.26.183
9 71 1.33% 64 1.81% 569 1.91% 2 0.22% 137.244.215.51
10 66 1.23% 52 1.47% 751 2.52% 1 0.11% 151.213.122.217
11 66 1.23% 60 1.70% 390 1.31% 2 0.22% 66.90.118.101
12 65 1.21% 53 1.50% 504 1.69% 1 0.11% 168.10.192.3
13 60 1.12% 23 0.65% 205 0.69% 1 0.11% 70.185.187.39
14 54 1.01% 44 1.25% 416 1.40% 1 0.11% 74.228.115.3
15 52 0.97% 39 1.11% 357 1.20% 2 0.22% 173.19.147.41
16 52 0.97% 34 0.96% 11 0.04% 2 0.22% 194.153.113.23
17 52 0.97% 30 0.85% 249 0.83% 1 0.11% 68.230.165.93
18 49 0.91% 45 1.28% 415 1.39% 1 0.11% 205.245.72.4
19 48 0.90% 30 0.85% 252 0.84% 2 0.22% 68.230.164.65
20 47 0.88% 45 1.28% 513 1.72% 3 0.32% 24.252.193.44
21 47 0.88% 44 1.25% 443 1.49% 1 0.11% 68.220.114.252
22 46 0.86% 41 1.16% 346 1.16% 1 0.11% 167.196.249.212
23 46 0.86% 26 0.74% 143 0.48% 26 2.80% 66.235.124.11
24 45 0.84% 44 1.25% 663 2.22% 1 0.11% 72.150.91.187
25 43 0.80% 31 0.88% 314 1.05% 1 0.11% 66.147.70.58
26 42 0.78% 34 0.96% 341 1.14% 1 0.11% 75.202.189.209
27 40 0.75% 26 0.74% 285 0.96% 1 0.11% 70.147.164.67
28 39 0.73% 27 0.77% 251 0.84% 2 0.22% 74.168.80.38
29 39 0.73% 38 1.08% 598 2.01% 1 0.11% 92.2.23.49
30 36 0.67% 33 0.94% 243 0.82% 1 0.11% 38.100.41.102

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 510 9.52% 506 14.34% 2964 9.94% 4 0.43% 38.100.8.50
2 124 2.32% 94 2.66% 1485 4.98% 1 0.11% 98.175.58.158
3 369 6.89% 191 5.41% 1208 4.05% 147 15.82% 66.249.73.211
4 77 1.44% 59 1.67% 854 2.86% 1 0.11% 68.154.26.136
5 123 2.30% 119 3.37% 766 2.57% 5 0.54% 147.202.6.110
6 66 1.23% 52 1.47% 751 2.52% 1 0.11% 151.213.122.217
7 45 0.84% 44 1.25% 663 2.22% 1 0.11% 72.150.91.187
8 91 1.70% 88 2.49% 632 2.12% 1 0.11% 69.84.207.147
9 39 0.73% 38 1.08% 598 2.01% 1 0.11% 92.2.23.49
10 71 1.33% 64 1.81% 569 1.91% 2 0.22% 137.244.215.51

Top 5 of 179 Total Referrers
# Hits Referrer
1 3073 57.37% - (Direct Request)
2 360 6.72% http://www.collinsortho.com/
3 226 4.22% http://www.collinsortho.com/Silver.html
4 98 1.83% http://www.collinsortho.com/Office Info.html
5 81 1.51% http://www.collinsortho.com/staff.html
View All Referrers

Top 15 of 168 Total User Agents
# Hits User Agent
1 626 11.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
2 510 9.52% panscient.com
3 478 8.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 349 6.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 322 6.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 255 4.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 250 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 229 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
9 106 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 97 1.81% Morfeus Fucking Scanner
11 91 1.70% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 87 1.62% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 82 1.53% Mozilla/4.0 (compatible;)
14 74 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 74 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5356 100.00% 3628 102.83% 29811 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01