Usage Statistics for mae.pair.com

Summary Period: April 2009
Generated 03-May-2009 04:02 GMT

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 5786
Total Files 4246
Total Pages 3122
Total Visits 970
Total KBytes 36702
Total Unique Sites 524
Total Unique URLs 118
Total Unique Referrers 197
Total Unique User Agents 218
. Avg Max
Hits per Hour 8 148
Hits per Day 192 422
Files per Day 141 361
Pages per Day 104 265
Visits per Day 32 53
KBytes per Day 1223 3332
Hits by Response Code
Code 200 - OK 4246
Code 206 - Partial Content 114
Code 304 - Not Modified 350
Code 400 - Bad Request 23
Code 404 - Not Found 1052
Code 405 - Method Not Allowed 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 196 3.39% 161 3.79% 136 4.36% 25 2.58% 24 4.58% 1054 2.87%
2 384 6.64% 203 4.78% 145 4.64% 31 3.20% 29 5.53% 2532 6.90%
3 138 2.39% 91 2.14% 66 2.11% 52 5.36% 47 8.97% 745 2.03%
4 130 2.25% 96 2.26% 64 2.05% 45 4.64% 44 8.40% 709 1.93%
5 136 2.35% 92 2.17% 77 2.47% 45 4.64% 36 6.87% 625 1.70%
6 241 4.17% 170 4.00% 105 3.36% 39 4.02% 38 7.25% 1874 5.11%
7 172 2.97% 137 3.23% 68 2.18% 31 3.20% 25 4.77% 1201 3.27%
8 330 5.70% 259 6.10% 145 4.64% 35 3.61% 29 5.53% 2675 7.29%
9 331 5.72% 202 4.76% 127 4.07% 45 4.64% 34 6.49% 1937 5.28%
10 112 1.94% 89 2.10% 70 2.24% 28 2.89% 27 5.15% 693 1.89%
11 294 5.08% 267 6.29% 243 7.78% 28 2.89% 24 4.58% 1682 4.58%
12 66 1.14% 44 1.04% 30 0.96% 24 2.47% 20 3.82% 314 0.86%
13 149 2.58% 115 2.71% 85 2.72% 34 3.51% 47 8.97% 799 2.18%
14 189 3.27% 157 3.70% 97 3.11% 34 3.51% 37 7.06% 1160 3.16%
15 64 1.11% 49 1.15% 23 0.74% 14 1.44% 13 2.48% 456 1.24%
16 156 2.70% 132 3.11% 68 2.18% 30 3.09% 27 5.15% 1579 4.30%
17 186 3.21% 152 3.58% 103 3.30% 38 3.92% 38 7.25% 1206 3.28%
18 190 3.28% 159 3.74% 112 3.59% 24 2.47% 22 4.20% 730 1.99%
19 100 1.73% 75 1.77% 51 1.63% 31 3.20% 25 4.77% 589 1.61%
20 232 4.01% 152 3.58% 95 3.04% 53 5.46% 47 8.97% 1237 3.37%
21 260 4.49% 217 5.11% 160 5.12% 33 3.40% 27 5.15% 1752 4.77%
22 140 2.42% 95 2.24% 54 1.73% 31 3.20% 26 4.96% 785 2.14%
23 61 1.05% 28 0.66% 38 1.22% 20 2.06% 22 4.20% 187 0.51%
24 190 3.28% 72 1.70% 136 4.36% 24 2.47% 25 4.77% 1236 3.37%
25 225 3.89% 209 4.92% 184 5.89% 23 2.37% 13 2.48% 1458 3.97%
26 63 1.09% 43 1.01% 37 1.19% 17 1.75% 13 2.48% 312 0.85%
27 422 7.29% 361 8.50% 265 8.49% 36 3.71% 29 5.53% 3332 9.08%
28 194 3.35% 152 3.58% 77 2.47% 33 3.40% 30 5.73% 1657 4.51%
29 319 5.51% 185 4.36% 210 6.73% 32 3.30% 29 5.53% 1456 3.97%
30 116 2.00% 82 1.93% 51 1.63% 35 3.61% 37 7.06% 731 1.99%

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 98 1.69% 3221 8.78% /images/Mary-
2 507 8.76% 2090 5.70% /
3 205 3.54% 1748 4.76% /images/kidsbackgrnd.jpg
4 224 3.87% 1427 3.89% /images/MainMenu.gif
5 131 2.26% 1107 3.02% /images/silver braces
6 205 3.54% 1066 2.90% /images/Logo.small.gif
7 28 0.48% 921 2.51% /images/Staff-Mockup.jpg
8 164 2.83% 912 2.48% /Silver.html
9 36 0.62% 794 2.16% /images/postergirl.jpg
10 92 1.59% 767 2.09% /First visit.html
View All URLs

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 430 7.43% 427 10.06% 2485 6.77% 3 0.31% 38.100.8.50
2 237 4.10% 90 2.12% 1451 3.95% 1 0.10% 68.190.55.163
3 175 3.02% 79 1.86% 543 1.48% 82 8.45% 66.249.73.211
4 130 2.25% 103 2.43% 1588 4.33% 2 0.21% 98.164.152.43
5 125 2.16% 89 2.10% 1281 3.49% 1 0.10% 75.90.103.124
6 124 2.14% 120 2.83% 771 2.10% 4 0.41% 147.202.6.110
7 113 1.95% 100 2.36% 715 1.95% 7 0.72% 70.114.131.254
8 112 1.94% 96 2.26% 210 0.57% 1 0.10% 96.252.38.146
9 98 1.69% 0 0.00% 18 0.05% 1 0.10% 59.76.208.10
10 97 1.68% 28 0.66% 284 0.77% 4 0.41% 66.210.74.242
11 91 1.57% 88 2.07% 632 1.72% 1 0.10% 69.84.207.62
12 83 1.43% 74 1.74% 676 1.84% 2 0.21% 70.185.184.126
13 71 1.23% 64 1.51% 791 2.15% 1 0.10% 149.101.1.124
14 71 1.23% 56 1.32% 620 1.69% 1 0.10% 71.31.125.161
15 71 1.23% 63 1.48% 878 2.39% 1 0.10% 98.175.58.181
16 70 1.21% 60 1.41% 581 1.58% 2 0.21% 207.235.75.245
17 70 1.21% 70 1.65% 364 0.99% 2 0.21% 208.138.254.150
18 69 1.19% 54 1.27% 540 1.47% 1 0.10% 12.200.74.225
19 64 1.11% 49 1.15% 800 2.18% 1 0.10% 67.40.51.30
20 50 0.86% 45 1.06% 493 1.34% 1 0.10% 4.152.246.193
21 50 0.86% 47 1.11% 622 1.69% 1 0.10% 70.198.73.105
22 48 0.83% 43 1.01% 390 1.06% 2 0.21% 137.244.215.51
23 47 0.81% 45 1.06% 401 1.09% 2 0.21% 137.244.215.61
24 46 0.80% 29 0.68% 292 0.79% 1 0.10% 66.184.157.185
25 46 0.80% 39 0.92% 372 1.01% 1 0.10% 70.184.1.7
26 45 0.78% 44 1.04% 664 1.81% 1 0.10% 198.199.186.64
27 45 0.78% 22 0.52% 227 0.62% 1 0.10% 68.1.134.97
28 43 0.74% 39 0.92% 358 0.98% 1 0.10% 75.249.116.215
29 42 0.73% 17 0.40% 142 0.39% 1 0.10% 213.41.185.62
30 38 0.66% 37 0.87% 558 1.52% 1 0.10% 173.27.48.51

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 430 7.43% 427 10.06% 2485 6.77% 3 0.31% 38.100.8.50
2 130 2.25% 103 2.43% 1588 4.33% 2 0.21% 98.164.152.43
3 237 4.10% 90 2.12% 1451 3.95% 1 0.10% 68.190.55.163
4 125 2.16% 89 2.10% 1281 3.49% 1 0.10% 75.90.103.124
5 71 1.23% 63 1.48% 878 2.39% 1 0.10% 98.175.58.181
6 64 1.11% 49 1.15% 800 2.18% 1 0.10% 67.40.51.30
7 71 1.23% 64 1.51% 791 2.15% 1 0.10% 149.101.1.124
8 124 2.14% 120 2.83% 771 2.10% 4 0.41% 147.202.6.110
9 113 1.95% 100 2.36% 715 1.95% 7 0.72% 70.114.131.254
10 83 1.43% 74 1.74% 676 1.84% 2 0.21% 70.185.184.126

Top 5 of 197 Total Referrers
# Hits Referrer
1 2616 45.21% - (Direct Request)
2 468 8.09% http://www.collinsortho.com/Silver.html
3 462 7.98% http://www.collinsortho.com/
4 105 1.81% http://www.collinsortho.com/Office Info.html
5 86 1.49% http://www.collinsortho.com/PatientInfo.html
View All Referrers

Top 15 of 218 Total User Agents
# Hits User Agent
1 544 9.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 430 7.43% panscient.com
3 423 7.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 331 5.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 269 4.65% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 201 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 194 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 170 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
9 150 2.59% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 130 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 130 2.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_6; en-us) AppleW
12 127 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 115 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 112 1.94% W3C-checklink/4.3 [4.42] libwww-perl/5.805
15 109 1.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5786 100.00% 4360 102.68% 36702 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01