Usage Statistics for mae.pair.com

Summary Period: May 2009
Generated 04-May-2009 04:01 GMT

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 497
Total Files 392
Total Pages 206
Total Visits 71
Total KBytes 3530
Total Unique Sites 54
Total Unique URLs 101
Total Unique Referrers 84
Total Unique User Agents 38
. Avg Max
Hits per Hour 6 129
Hits per Day 165 245
Files per Day 130 184
Pages per Day 68 100
Visits per Day 23 27
KBytes per Day 1177 1884
Hits by Response Code
Code 200 - OK 392
Code 206 - Partial Content 1
Code 304 - Not Modified 16
Code 400 - Bad Request 1
Code 404 - Not Found 87

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 245 49.30% 184 46.94% 100 48.54% 27 38.03% 26 48.15% 1884 53.37%
2 62 12.47% 46 11.73% 35 16.99% 24 33.80% 18 33.33% 319 9.04%
3 190 38.23% 162 41.33% 71 34.47% 20 28.17% 17 31.48% 1327 37.58%

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 10 2.01% 348 9.85% /images/Mary-
2 26 5.23% 249 7.04% /images/kidsbackgrnd.jpg
3 28 5.63% 208 5.90% /images/MainMenu.gif
4 26 5.23% 150 4.25% /images/Logo.small.gif
5 16 3.22% 139 3.95% /images/silver braces
6 29 5.84% 124 3.53% /
7 18 3.62% 111 3.14% /Links.html
8 3 0.60% 109 3.09% /images/Staff-Mockup.jpg
9 5 1.01% 86 2.42% /images/rightage.jpg
10 15 3.02% 84 2.39% /Silver.html
View All URLs

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 138 27.77% 124 31.63% 1076 30.48% 2 2.82% 98.164.152.43
2 124 24.95% 87 22.19% 1106 31.34% 1 1.41% 65.243.131.2
3 47 9.46% 43 10.97% 405 11.47% 1 1.41% 173.19.141.122
4 16 3.22% 15 3.83% 116 3.28% 1 1.41% 67.132.241.37
5 13 2.62% 6 1.53% 36 1.01% 5 7.04% 66.249.71.75
6 11 2.21% 10 2.55% 85 2.41% 1 1.41% 68.98.195.65
7 11 2.21% 9 2.30% 60 1.69% 1 1.41% 74.248.106.178
8 11 2.21% 6 1.53% 48 1.36% 6 8.45% 74.6.8.113
9 11 2.21% 9 2.30% 60 1.69% 1 1.41% 98.154.237.28
10 9 1.81% 7 1.79% 49 1.39% 1 1.41% 72.15.87.157
11 7 1.41% 6 1.53% 41 1.16% 1 1.41% 85.147.216.209
12 6 1.21% 5 1.28% 39 1.10% 1 1.41% 210.49.162.14
13 6 1.21% 6 1.53% 40 1.15% 1 1.41% 24.45.17.125
14 6 1.21% 3 0.77% 19 0.54% 4 5.63% 66.249.71.247
15 6 1.21% 6 1.53% 39 1.11% 1 1.41% 70.187.162.153
16 6 1.21% 6 1.53% 40 1.15% 1 1.41% 86.143.227.14
17 4 0.80% 3 0.77% 15 0.43% 1 1.41% 216.197.236.117
18 4 0.80% 3 0.77% 21 0.60% 1 1.41% 41.243.240.168
19 4 0.80% 2 0.51% 10 0.28% 2 2.82% 66.235.124.11
20 3 0.60% 2 0.51% 12 0.34% 2 2.82% 65.55.230.159
21 3 0.60% 2 0.51% 11 0.31% 2 2.82% 72.30.142.83
22 2 0.40% 2 0.51% 9 0.26% 2 2.82% 121.138.194.106
23 2 0.40% 2 0.51% 0 0.01% 1 1.41% 194.72.238.61
24 2 0.40% 2 0.51% 9 0.26% 2 2.82% 208.80.195.37
25 2 0.40% 0 0.00% 1 0.02% 2 2.82% 61.160.216.63
26 2 0.40% 1 0.26% 8 0.23% 1 1.41% 65.55.106.185
27 2 0.40% 0 0.00% 1 0.02% 1 1.41% 65.55.107.179
28 2 0.40% 1 0.26% 6 0.17% 1 1.41% 65.55.208.73
29 2 0.40% 1 0.26% 7 0.20% 1 1.41% 65.55.208.83
30 2 0.40% 1 0.26% 7 0.19% 1 1.41% 65.55.208.87

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 24.95% 87 22.19% 1106 31.34% 1 1.41% 65.243.131.2
2 138 27.77% 124 31.63% 1076 30.48% 2 2.82% 98.164.152.43
3 47 9.46% 43 10.97% 405 11.47% 1 1.41% 173.19.141.122
4 16 3.22% 15 3.83% 116 3.28% 1 1.41% 67.132.241.37
5 11 2.21% 10 2.55% 85 2.41% 1 1.41% 68.98.195.65
6 11 2.21% 9 2.30% 60 1.69% 1 1.41% 98.154.237.28
7 11 2.21% 9 2.30% 60 1.69% 1 1.41% 74.248.106.178
8 9 1.81% 7 1.79% 49 1.39% 1 1.41% 72.15.87.157
9 11 2.21% 6 1.53% 48 1.36% 6 8.45% 74.6.8.113
10 7 1.41% 6 1.53% 41 1.16% 1 1.41% 85.147.216.209

Top 5 of 84 Total Referrers
# Hits Referrer
1 98 19.72% - (Direct Request)
2 63 12.68% http://www.collinsortho.com/
3 40 8.05% http://www.collinsortho.com/Links.html
4 35 7.04% http://www.collinsortho.com/Silver.html
5 13 2.62% http://www.collinsortho.com/Office Info.html
View All Referrers

Top 15 of 38 Total User Agents
# Hits User Agent
1 128 25.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 127 25.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_6; en-us) AppleW
3 46 9.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 26 5.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
5 16 3.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
6 16 3.22% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 15 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 12 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 11 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
10 11 2.21% Opera/9.61 (Macintosh; PPC Mac OS X; U; en) Presto/2.1.1
11 9 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 9 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 8 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 7 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 6 1.21% Googlebot-Image/1.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 497 100.00% 393 100.26% 3530 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01